Rates

Close

Term Deposits

Term Interest on maturity/annually Interest Monthly
1 Month 1.30%Not available
2 Month 1.60% 1.50%
3 Month 4.90% 4.80%
4 Month 2.95% 2.85%
5 Month 2.95% 2.85%
6 Month 4.95% 4.85%
7 Month 3.05% 2.95%
8 Month 3.05% 2.95%
9 Month 4.95% 4.85%
10 Month 3.15% 3.05%
11 Month 3.15% 3.05%
1 Year5.00% 4.90%
13 Month 2.30% 2.20%
14 Month 2.30% 2.20%
15 Month 2.30% 2.20%
16 Month 2.30% 2.20%
17 Month 2.30% 2.20%
18 Month 3.50% 3.40%
19 Month 2.30% 2.20%
20 Month 2.30% 2.20%
21 Month 2.30% 2.20%
22 Month 2.30% 2.20%
23 Month 2.30% 2.20%
2 Year 4.40% 4.30%
3 Year 3.80% 3.70%
4 Year 3.80% 3.70%
5 Year 3.80% 3.70%

Platinum Plus Club Members (55+)

Term Interest on maturity/annually Interest Monthly
1 Year 5.10% 5.00%
13 Month 2.40% 2.30%
14 Month 2.40% 2.30%
15 Month 2.40% 2.30%
16 Month 2.40% 2.30%
17 Month 2.40% 2.30%
18 Month 3.60% 3.50%
19 Month 2.40% 2.30%
20 Month 2.40% 2.30%
21 Month 2.40% 2.30%
22 Month 2.40% 2.30%
23 Month 2.40% 2.30%
2 Year 4.50% 4.40%
3 Year 3.90% 3.80%
4 Year 3.90% 3.80%
5 Year 3.90% 3.80%

Conditions: Minimum investment of $5,000. Rate current as at 27 March 2024 and is subject to change. Interest is calculated daily on whole balances and paid at maturity or annually for terms more than one year. If you seek an early release of your term deposit prior to its maturity date, an early withdrawal interest penalty may apply. Platinum Plus Club membership is available only to individual or Trustee Platinum Plus Club members aged 55 years or older.